<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sports Media Journal &#187; Internet</title>
	<atom:link href="http://sportsmediajournal.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsmediajournal.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 00:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Podcasts from Sports Media Journal</itunes:summary>
	<itunes:author>Sports Media Journal</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sportsmediajournal.com/wp-content/plugins/powerpress/images/SM-Weekly-Album-Art.jpg" />
	<itunes:owner>
		<itunes:name>Sports Media Journal</itunes:name>
		<itunes:email>keith@sportsmediajournal.com</itunes:email>
	</itunes:owner>
	<managingEditor>keith@sportsmediajournal.com (Sports Media Journal)</managingEditor>
	<copyright>2009-2012</copyright>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Sports, Media</itunes:keywords>
	<image>
		<title>Sports Media Journal &#187; Internet</title>
		<url>http://sportsmediajournal.com/wp-content/plugins/podpress/images/podpresss144.jpg</url>
		<link>http://sportsmediajournal.com/category/internet/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation" />
		<item>
		<title>NCAA Softball Super Regionals on ESPN</title>
		<link>http://sportsmediajournal.com/2012/05/22/ncaa-softball-super-regionals-on-espn/</link>
		<comments>http://sportsmediajournal.com/2012/05/22/ncaa-softball-super-regionals-on-espn/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:46:06 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NCAA Softball]]></category>

		<guid isPermaLink="false">http://sportsmediajournal.com/?p=6610</guid>
		<description><![CDATA[ESPN2, ESPNU, and ESPN3 will have extensive coverage this week of the Super Regionals of the NCAA Division I Softball Tournament.  Action begins this Thursday. Here is the schedule: Date Time (ET) Game Matchup (Location) Network Thu, May 24 8 p.m. Game 1 Michigan vs. #2 Alabama (Tuscaloosa, Ala.) Beth Mowins &#38; Jessica Mendoza ESPN2/ESPN3]]></description>
		<wfw:commentRss>http://sportsmediajournal.com/2012/05/22/ncaa-softball-super-regionals-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN at the French Open</title>
		<link>http://sportsmediajournal.com/2012/05/21/espn-at-the-french-open/</link>
		<comments>http://sportsmediajournal.com/2012/05/21/espn-at-the-french-open/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:21:04 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[The French Open]]></category>

		<guid isPermaLink="false">http://sportsmediajournal.com/?p=6599</guid>
		<description><![CDATA[This weekend ESPN begins its extensive coverage of the French Open. ESPN2&#8242;s coverage of Roland Garros will include live action every day, beginning at 5:00a.m. ET.  The tournament begins on ESPN2 and ESPN3 on May 27th and ends on June 7th. Chris Fowler and Chris McKendry will again share host duties on ESPN2, with Fowler also calling matches. ]]></description>
		<wfw:commentRss>http://sportsmediajournal.com/2012/05/21/espn-at-the-french-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Media Digest- May 15, 2012</title>
		<link>http://sportsmediajournal.com/2012/05/15/sports-media-digest-may-15-2012/</link>
		<comments>http://sportsmediajournal.com/2012/05/15/sports-media-digest-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:54:45 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sports Radio]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Golf Channel]]></category>
		<category><![CDATA[HBO Sports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sportsmediajournal.com/?p=6545</guid>
		<description><![CDATA[Golf Channel Gets High Viewership for Players Championship-  The week-long coverage of The Player&#8217;s Championship on the Golf Channel was the highest-rated and most-watched week in the history of the network’s coverage of the event.  Average ratings (.17) and viewers (171,000) for the week both were 15 percent higher than the previously high marks for each]]></description>
		<wfw:commentRss>http://sportsmediajournal.com/2012/05/15/sports-media-digest-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball This Week on ESPN</title>
		<link>http://sportsmediajournal.com/2012/05/15/college-baseball-this-week-on-espn/</link>
		<comments>http://sportsmediajournal.com/2012/05/15/college-baseball-this-week-on-espn/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:45:28 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ESPN]]></category>

		<guid isPermaLink="false">http://sportsmediajournal.com/?p=6537</guid>
		<description><![CDATA[The college baseball regular season is winding down.  Here is the scheudle of games slated to air this week on the networks of ESPN: Date Time (ET) Game Network Thu, May 17 6 p.m. Virginia Tech at No. 6 North Carolina ESPN3   7:30 p.m. No. 22 Mississippi at Vanderbilt ESPNU Fri, May 18 6]]></description>
		<wfw:commentRss>http://sportsmediajournal.com/2012/05/15/college-baseball-this-week-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Media Digest- May 14, 2012</title>
		<link>http://sportsmediajournal.com/2012/05/14/sports-media-digest-may-14-2012/</link>
		<comments>http://sportsmediajournal.com/2012/05/14/sports-media-digest-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:47:09 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBA TV]]></category>
		<category><![CDATA[NFL Media]]></category>
		<category><![CDATA[Tennis Channel]]></category>

		<guid isPermaLink="false">http://sportsmediajournal.com/?p=6523</guid>
		<description><![CDATA[Stanley Cup Conference Semi FInals Most Watched for NBC Sports-  NBC Sports reports that the recently completed Stanley Cup Conference Semifinals were the most watched on record.  The second round games were watched by an average of 1.32 million people across NBC, NBC Sports Network, and CNBC.  That&#8217;s 28% higher than a year ago.  Audience for]]></description>
		<wfw:commentRss>http://sportsmediajournal.com/2012/05/14/sports-media-digest-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

